A short article comparing casualty rates in Afghanistan and ends with this:
And of all the countries on the list, it is probably Denmark and Canada that have borne the greatest political shocks overall. It is a wonder they have stayed as committed as they have for as long as they have.
The figures:

Denmark, 1 per 177,000 (31 deaths)
Estonia, 1 per 186,000 (7 deaths)
United Kingdom, 1 per 224,000 (272 deaths)
Canada, 1 per 236,000 (140 deaths)
United States, 1 per 302,000 (1017 deaths)
Latvia, 1 per 733,000 (3 deaths)
Netherlands, 1 per 810,000 (21 deaths)

Some other major European countries have been less burdened, per capita:
Spain, 1 per 1,500,000 (28 deaths)
France, 1 per 1,600,000 (40 deaths)
Germany, 1 per 2,400,000 (34 deaths)
Poland, 1 per 2,400,000 (16 deaths)
Italy, 1 per 2,600,000 (22 deaths)
Read more:http://www.newyorker.com/online/blog...n-sharing.html